Listing of plants
the following is a listing of some real some made up for One piece finable plants, herbs, spices, useful material plants, poison plants, and drug plants.
D – Drug, Medical
P – Poisonous
M – Material
E – Edible
S – Spice
W – Wood Producer
G – Garden plant
Terrains
1 – Winter /Tundra
2 – Dessert
3 – Tropic
4 – Swamp
5 – Mountainous
6 – Forrest
7 – Rain forest
8 – Grassland / Temperate
9 – Garden
Note I am only listing a collection of plants that I feel is a good selection of ones to be found, Basic Fruits and Veggies are listed as well.
Gardening Plants – In One piece it is not unheard of to have a garden/greenhouse on board. Unless a watering system is made or climate is controlled these plants can die out of their terrain so keep that in mind if the players are growing anything. It is a simple daily task that they can claim to do or set a NPC crew member on. After a given time of weeks in proper climate their garden can produce at a rate of 1d4 unit’s a plant a week.
The Plants are Listed as follows with the [ ] indicating the DC Knowledge Nature to identify what you know about said plant ( ) gives a basic look/ description then what uses it has . Only one roll is given per plant but once rolled it determines how much they know or can find out about said plant , Lastly there is the Sell Prices of the plants / Material first you have a basic sell price then you have a good sell price. Determine ahead of time based on the islands Terrain on if there is a call for plants from a different Terrain which may raise the price by a multiplier or if its not wanted lower. This allows the player to sell unneeded supplies for money to get need .
Plant Name [DC for name] Uses listing
Description
Plants Basic Uses [DC for uses]
Secondary Uses [DC for secondary uses]
Plant Warning /Hazards [DC for warning]
Plant BRP / Crafted ITEM BRP
Making Rolls
There are two ways a player can make rolls in search of plants, If they know what they are looking for they can make a simple Search roll Which DC is based on how easy it is to find by their description of what they are looking for. I.e. one player says he is looking for wood while another player is looking for a certain plant for medical use. Player 1 has a DC of 10 to their search as many people can find trees that can be used for wood easily, while player two has a much higher DC 25 as they need to find a certain plant within a massive land mass.
Once found the plant can only be described to the player until they make a Knowledge Nature roll to identify the plant and possible uses and useable parts, as well as any warnings for the plant like if its poisonous or not. A survival Roll can also be used to determine if a plant is safe or not to eat, while it wont tell you what parts or what uses the plant is it can tell you if its poisonous or safe to eat The DC is the Caution DC.
To Collect supplies from it the GM will make two rolls the first to see how much of the plant is in supply in the area. This is done a 1d6. The other roll is the amount of units they can gather form the plant.
1 There is only the one plant =1 unit of the plant materials
2-3 A few plants = 1d8 units of the plant materials
4-5 Small Garden = 1d20 units of the plant materials
6 Thriving garden = 1d100 units of the plant materials
Plants Listing and die result, Sections are based off of Terrain Climate of the island they are on
Skills listed N/A means any one can collect it no skill is needed otherwise only certain skills can produce or collect certain items.
Winter /Tundra | |
01 Arctic willow
02 Bearberry 03 Blackberry, raspberry, and dewberry 04 Burdock 05 Cattail 06 Chinaberry 07 Cranberry 08 Crowberry 09 Dandelion 10 death lily 11 Elderberry 12-13 Fireweed 14 Hemlock, fool’s parsley 15 Iceland moss 16 Indian potato or Eskimo potato 17 Poison ivy and poison oak 18 Marsh marigold 19 Oak 20 Peppermint 21 Persimmon 22-24 Pine |
25 Plantain
26 Purslane 27 Reed 28 Reindeer moss 29 Sassafras 30 Sheep sorrel 31 Spatterdock or yellow water lily 32-34 Strawberry 35 Water hemlock or spotted cowbane 36-38 Water lettuce 39-41 Wild dock and wild sorrel 42-44 Wild gourd or luffa sponge 45-48 Wild onion and garlic 49 Wild rose
|
Dessert | |
01-03 Aloe vera
04 Abal 05-08 Acacia 09 Agave 10 Baobab 11 Boo phone 12-14 Cattail 15-19 Cereus cactus 20 Chufa 21-24 Common jujube 25 Date palm 26-33 Pincushion cactus 34-38 Prickly pear cactus |
39 Purslane
40-42 Reed 43 Saxaul 44 Tamarind 45 Wild caper 46 Wild desert gourd or colocynth 47 Wild onion and garlic 48 Wild pistachio 49 Yam bean 50-75 Junk Item 75-99 Material chart item 00 Random Item on other chart |
Rain forest | |
01-02 Bamboo
03 Banana and plantain 04 Batoko plum 05 Bignay 06 Castor bean 07-09 Cattail 10 Chinaberry 11 Chestnut 12-13 Cuipo tree 14 Daylily 15-17 Fishtail palm 18 Foxtail grass 19 Horseradish tree 20 Poison ivy and poison oak 21 Mango 22-25 Nettle 26-28 Nipa palm 29-31 Palmetto palm 32 Pangi 33 Papaya or pawpaw 34-37 Pine 38 Purslane 39-43 Rattan palm |
44-47 Reed
48-50 Renghas tree 51 Rose apple 52 Rosary pea or crab’s eyes 53-56 Sago palm 57-61 Screw pine 62-65 Sorghum 65-68 Strychnine tree 69 Taro 70 Water chestnut 71 Water lettuce 72 Water lily 73 Water plantain 74 Wild dock and wild sorrel 75 Wild fig 76 Wild grape vine 77-83 Wild onion and garlic 84-88 Wild rice 89 Yam bean 90-93 Junk Item 94-99 Materials Chart 00 Item On Another Chart |
Tropic | |
01 Acacia
02 Almond 03 Arrowroot 04 Bael fruit 05 Bamboo 06 Banana and plantain 07 Baobab 08 Batoko plum 09 Bignay 10 Breadfruit 11 Burl Palm 12 Canna lily 13 Cashew nut 14 Castor bean 15 Cattail 16 Chinaberry 17 Cereus cactus 18 Chestnut 19 Coconut 20 Cowhage 21 Cuipo tree 22 Dandelion 23 Date palm 24 Daylily 25 Fishtail palm 26 Goa bean 27 Green seaweed 28 Horseradish tree 29 Irish moss 30 Poison ivy and poison oak 31 Juniper 32 Kelp 33 Lantana 34 Laver 35 Manchineel 36 Mango 37 Manioc 38 Mulberry 39 Nettle 40 Nipa palm |
41 Oleander
42 Orach 43 Palmetto palm 44 Physic nut 45 Purslane 46 Rattan palm 47 Reed 48 Renghas tree 49 Rose apple 50 Rosary pea or crab’s eyes 51 Sago palm 52 Sorghum 53 Sterculia 54 Strychnine tree 55 Sugarcane 56 Sugar palm 57 Sugar wrack 58 Sweetsop 59 Tamarind 60 Taro 61 Ti 62 Tree fern 63 Tropical almond 64 Water chestnut 65 Water lettuce 66 Water lily 67 Water plantain 68 Wild crab apple or wild apple 69 Wild desert gourd or colocynth 70 Wild dock and wild sorrel 71 Wild fig 72 Wild grape vine 73 Wild onion and garlic 74 Wild pistachio 75 Yam 76 Yam bean 77-80 Driftwood 81-85 Junk Item 86-99 Random Material 00 Random Item from other chart |
Swamp and Moor | |
01 – 02 Angel Wings
03 Amaranth 04 Arrowroot 05 – 10 Bamboo 11 – 13 Cattail 14 Chanterelles 15 Cranberry 16-18 Dandelion 19 Death Cap 20 Death lily 21 Elderberry 22 False Morels 23 Fishtail palm 24 Foxtail grass 25 Hackberry 26 Hazelnut 27 Hemlock, fool’s parsley 28 Horseradish tree 29 – 31 Poison ivy and poison oak 32 Jack-O-Lantern 33 Lotus 34 Marsh marigold 35-37 Morels 38 Mushtake 39 Nettle 40 Nipa palm 41-43 Oak 44 Oleander 45-47 Pine |
48 Plantain
49 Psilocybin 50-52 Puffball 53 Purslane 54-57 Reed 58 Reishi 59 Sassafras 60 Sea orach 61 Sorghum 62 Spatterdock or yellow water lily 63 – 66 Poison sumac 67 Tree fern 68 Truffle 69 – 72 Trumpet vine or trumpet creeper 73 Water chestnut 74 Water hemlock or spotted cowbane 75 Water lily 76 Wild caper 77 Wild dock and wild sorrel 78 Wild fig 79 Wild gourd or luffa sponge 80 Wild grape vine 81 – 83 Wild onion and garlic 84 – 86 Wild rice 87 Yam bean 88 – 94 Junk Item 95 – 99 Materials Chart 00 Other Chart |
Mountainous | |
01 Angel Wings
02 Amaranth 03 – 06 Arctic willow 07 Blackberry, raspberry, and dewberry 08 Blueberry and huckleberry 09 Burdock 10 – 12 Cattail 13 Chanterelles 14 Chinaberry 15 – 20 Clove 21 Cuipo tree 22 – 25 Dandelion 26 Death Cap 27 Death lily 28 – 30 False Morels 31 Hackberry 32 Hazelnut 33 Hemlock, fool’s parsley 34 – 36 Hops 37 Indian potato or Eskimo potato 38 – 39 Poison ivy and poison oak 40 Jack-O-Lantern 41 – 45 Morels 46 Mushtake 47 – 49 Oak 50 Peppermint 51 Persimmon |
52-54 Pine
55 Plantain 56 – 57 Poppy 58 Psilocybin 59 – 60 Puffball 61 Purslane 62 – 63 Reed 64 – 65 Reindeer moss 66 Reishi 67 – 68 Rock tripe 69 Sassafras 70 – 72 Shiitake mushrooms 73 Strawberry 74 Truffle 75 Walnut 76 Water chestnut 77 Water lettuce 78 Wild crab apple or wild apple 79 Wild dock and wild sorrel 80 Wild gourd or luffa sponge 81 Wild grape vine 82 – 84 Wild onion and garlic 85 – 87 Wild rose 88 Yam 89 – 94 Junk Item 95 – 99 Materials Chart 00 Other chart |
Forrest | |
01 Angle Wings
02 Arctic willow 03 – 04 Bamboo 04 Banana and plantain 05 – 07 Beech 08 Blackberry, raspberry, and dewberry 09 Breadfruit 10 Burdock 11 Carob tree 12 – 13 Cattail 14 Chanterelles 15 Chestnut 16 Clove 17 Common jujube 18 – 19 Dandelion 20 Daylily 21 Death Cap 22 Duchesnea or Indian strawberry 23 Elderberry 24 False Morels 25 Fenugreek 26 Hackberry 27 Hazelnut 28 Hemlock, fool’s parsley 29 Horseradish tree 30 – 32 Poison ivy and poison oak 33 Jack-O-Lantern 34 Juniper 35 Lotus 36 Marsh marigold 37 Morels 38 Mushtake 39 Nettle 40 – 42 Oak 43 Pangi 44 Papaya or pawpaw 45 Peppermint 46 Persimmon 47 – 49 Pine
|
50 Plantain
51 Psilocybin 52 Puffball 53 Purslane 54 Reed 55 Reindeer moss 56 Renghas tree 57 Reishi 58 Rosary pea or crab’s eyes 59 Sago palm 60 Sassafras 61 Screw pine 62 – 63 Shiitake mushrooms 64 Sorghum 65 St. John’s wort 66 Sterculia 67 Strawberry 68 Strychnine tree 69 Sugar palm 70 Thistle 71 Ti 72 Truffle 73 – 75 Trumpet vine or trumpet creeper 76 Vanilla 77 Walnut 78 Water chestnut 79 Water lettuce 80 Water lily 81 Wild crab apple or wild apple 82 Wild dock and wild sorrel 83 Wild fig 84 Wild gourd or luffa sponge 85 Wild grape vine 86 Wild onion and garlic 87 Wild rice 88 Wood sorrel 89 Yam 90 – 94 Junk Item 95 – 99 Materials Chart 00 Item on an Other Chart |
Grassland / Temperate | |
01 Amaranth
02 Bamboo 03 Barley 04 Basil 05 Bayleaf 06 Beech 07 Blueberry and huckleberry 08 Burdock 09 Cannabis 10 Castor bean 11 Catnip 12 Cattail 13 Cayenne pepper 14 Chamomile 15 Chicory 16 Chili pepper 17 Chufa 18 Clove 19 Cranberry 20-21 Dandelion 22 Daylily 23 Dill seed 24 Duchesnea or Indian strawberry 25 Elderberry 26 Foxtail grass 27 Fenugreek 28 Ginger 29 Ginseng 30 Hackberry 31 Hazelnut 32 Hemlock, fool’s parsley 33 Hops 34 Indian potato or Eskimo potato 35 Indonesian Cinnamon 36 Poison ivy and poison oak 37 Jasmine 38 Juniper 39 Lavender 40 Lemongrass 41 Licorice 42 Lotus 43 Lantana 44 Manchineel 45 Mulberry 46 Mustard 47 Nutmeg 48 Oak 49 Oleander 50 Oregano 51 Parsley |
52 Peppermint
53 Persimmon 54 Pine 55 Pokeweed 56 Poppy 57 Purslane 58 Reed 59 Reindeer moss 60 Rosemary 61 Saffron 62 Sage 63 Sassafras 64 Sesame seed 65 Sheep sorrel 66 Sorghum 67 Spatterdock or yellow water lily 68 Spearmint 69 St. John’s wort 70 Sterculia 71 Strawberry 72 Sweet sagewort 73 Sweetsop 74 Tamarind 75 Taro 76 Tarragon 77 Tea 78 Thistle 79 Thyme 80 Trumpet vine or trumpet creeper 81 Vanilla 82 Walnut 83 Wasabi 84 Water chestnut 85 Water hemlock or spotted cowbane 86 Water lily 87 Wheat 88 Wild crab apple or wild apple 89 Wild dock and wild sorrel 90 Wild gourd or luffa sponge 91 Wild grape vine 92 Wild onion and garlic 93 Wild rice 94 Wild rose 95 Wood sorrel 96 Yam 97 Yarrow 98 Junk Item 99 Materials Chart 00 Item on another chart |
Control / Garden | |
01 – 03 Apple
04 Asparagus 05 Avocado 06 Banana 07 – 09 Barley 10 Basil 11 Blackberry, raspberry, and dewberry 12 Blueberry and huckleberry 13 Broccoli 14 Cabbage 15 Cannabis 16 Carrot 17 Catnip 18 Celery 19 – 22 Cherry, Plum, Apricot 23 Chili Pepper 24 Clove 25 Cocoa Bean 26 Coffee Bean 27 Corn 28 Cotton 29 Cucumber 30 Dill Seed 31 Funugreek 32 Garlic 33 Ginger 34 Ginseng 35 Grape 36 Grapefruit 37 Green Bean 38 Green Pepper 39 – 40 Hops 41 – 45 Kale, Collards, Spring Mix 46 Lavender 47 Lettuce 48 – 50 Lemon 51 Lemongrass
|
40 Licorice
52 Lime 53 Mustard 54 – 57 Oats 58 Olive 59 Onion 60 – 63 Orange 64 Oregano 65 Parsley 66 Pea 67 Peach 68 Peanut 69 Pear 70 Peppermint 71 Pineapple 72 Potato 73 Pumpkin 74 Radish 75 Red Pepper 76 – 78 Rice 79 Soy 80 Spinach 81 Squash 82 Sunflower 83 Tangerine 84 Tea 85 Tobacco 86 Tomato 87 Turnip 88 Watermelon 89 – 91 Wheat 92 – 94 Weed 95 Yam 96 – 97 Junk Item 98 – 99 Material Chart 00 Item from other chart
|
Name | Identify DC | Uses | |||
Description | |||||
Edible Parts | |||||
Caution | Threat ID DC | ||||
Other Uses | Other Use DC | ||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Name | Identify DC | Uses | |||
Abal | 20 | E, M | |||
Description: | |||||
The abal is one of the few shrubby plants that exists in the shady deserts. This
plant grows to about 1.2 meters, and its branches look like wisps from a broom. The stiff, green branches produce an abundance of flowers in the early spring months (March, April). |
|||||
Edible Parts | |||||
This plant’s general appearance would not indicate its usefulness to the survivor, but while this plant is flowering in the spring, its fresh flowers can be eaten. This plant is common in the areas where it is found. An analysis of the food value of this plant has shown it to be high in sugar and nitrogenous components. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Flowers
Reeds Sugar Nitrogen Fertilizer |
50
50 100 300 |
N/A
N/A Cooking Chemical |
N/A
N/A 20 40 |
||
Name | Identify DC | Uses | |||
Acacia | 20 | E, M | |||
Description | |||||
Acacia is a spreading, usually short tree with spines and alternate compound leaves. Its individual leaflets are small. Its flowers are ball-shaped, bright yellow, and very fragrant. Its bark is a whitish-gray color. Its fruits are dark brown and pod like. | |||||
Edible Parts | |||||
Its young leaves, flowers, and pods are edible raw or cooked. | |||||
Caution | Threat ID DC | ||||
Other Uses | Other Use DC | ||||
Spines of the tree can be craft to use as arrow/dart tips | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Leaves
Flowers Pods Spines |
20
50 50 10 |
N/A
N/A N/A Weapon |
N/A
N/A N/A 20 |
||
Name | Identify DC | Uses | |||
Agave | 25 | E, M | |||
Description | |||||
These plants have large clusters of thick, fleshy leaves borne close to the ground and surrounding a central stalk. The plants flower only once, and then die. They produce a massive flower stalk. | |||||
Edible Parts | |||||
Its flowers and flower buds are edible. Boil them before eating. | |||||
Other Uses | Other Use DC | ||||
Cut the huge flower stalk and collect the juice for drinking. Some species have very fibrous leaves. Pound the leaves and remove the fibers for weaving and making ropes. Most species have thick, sharp needles at the tips of the leaves. Use them for sewing or making hacks.
The sap of some species contains a chemical that makes the sap suitable for use as soap. |
|||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Flowers
Twine Soap Juice |
50
50 100 100 |
Cooking
Craft Item Craft Item Survival |
10
10 20 20 |
||
Name | Identify DC | Uses | ||
Almond | 20 | W,E | ||
Description | ||||
The almond tree, which sometimes grows to 12.2 meters, looks like a peach tree.
The fresh almond fruit resembles a gnarled, unripe peach and grows in clusters. The stone (the almond itself) is covered with a thick, dry, woolly skin. |
||||
Edible Parts | ||||
The mature almond fruit splits open lengthwise down the side, exposing the ripe almond nut. You can easily get the dry kernel by simply cracking open the stone. Almond meats are rich in food value, like all nuts. Gather them in large quantities and shell them for further use as survival food. You could live solely on almonds for rather long periods. When you boil them, the kernel’s outer covering comes off and only the white meat remains. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Wood
Almond |
10
100 |
Prof Lumberjack/ Survival
Prof Farmer/ Survival |
10
20 |
|
Name | Identify DC | Uses | |||
Aloe vera | 20 | D | |||
Description | |||||
A small bush like plant with long thick sword like leaves growing from the root. | |||||
Other Uses | Other Use DC | 20 | |||
The plant has a natural Lotion about it that has healing ability; Further processed it can be used to heal wounds. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Plant
Lotion Potion |
100
200 N/A |
Prof. Farming / Survival
Prof. Herbalist / Survival Chemical (See Items Rules) |
20
20 N/A |
||
Name | Identify DC | Uses | ||
Amaranth | 20 | E | ||
Description | ||||
These plants, which grow 90 centimeters to 150 centimeters tall, are abundant weeds in many parts of the world. All amaranth have alternate simple leaves. They may have some red color present on the stems. They bear minute, greenish flowers in dense clusters at the top of the plants. Their seeds may be brown or black in weedy species and light-colored in domestic species. | ||||
Edible Parts | ||||
All parts are edible, but some may have sharp spines you should remove before eating. The young plants or the growing tips of alder plants are an excellent vegetable. Simply boil the young plants or eat them raw. Their seeds are very nutritious. Shake the tops of alder plants to get the seeds. Eat the seeds raw, boiled, ground into flour, or popped like popcorn. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Plant
Flour Popcorn |
10
50 100 |
Prof. Herbalist
Cooking Cooking |
20
20 15 |
|
Name | Identify DC | Uses | |||
Angel Wings | 25 | P | |||
Description | |||||
A large White mushroom with a small ring on the stem. | |||||
Caution | Threat ID DC | ||||
The mushrooms are poisonous to eat and cause a good amount of damage in the raw doing 2d8 a round for 1d20 rounds DC 15 Resistance | |||||
Other Uses | Other Use DC | 45 | |||
Refined Poison 3d8 a round for 2d20 rounds DC 15 Resistance | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Mushroom
Poison Refined |
100
20,000 |
N/A
Chemistry |
N/A
40 |
||
Name | Identify DC | Uses | |||
Apple | 25 | E,P,W,G | |||
Description | |||||
Most wild apples look enough like domestic apples that the survivor can easily recognize them. Apple varieties are much smaller than cultivated kinds; the largest kinds usually do not exceed 5 to 7.5 centimeters in diameter, and most often less. They have small, alternate, simple leaves and often have thorns. Their flowers are white or pink and their fruits reddish or yellowish. | |||||
Edible Parts | |||||
Prepare Apple for eating in the same manner as cultivated kinds. Eat them fresh, when ripe, or cooked. Should you need to store food, cut the apples into thin slices and dry them. They are a good source of vitamins. | |||||
Caution | Threat ID DC | 25 | |||
Apple seeds contain cyanide compounds. Do not eat. If eaten they do 1d6 a round for 1d12 rounds DC 15 Fort | |||||
Other Uses | Other Use DC | 50 | |||
The Seeds can be used to create Cyanide (see Items: Poisons) | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Fruit
Wood Poison Refined Seed for growing |
100
10 250 50 |
Prof Farmer/ Survival
Prof lumberjack/ Survival Chemistry (Items poison rules) Prof Farmer |
10
10 N/A 40 |
||
Name | Identify DC | Uses | |||
Arctic willow | 35 | E, W, D | |||
Description | |||||
The arctic willow is a shrub that never exceeds more than 60 centimeters in height | |||||
Edible Parts | |||||
You can collect the succulent, tender young shoots of the arctic willow in early spring. Strip off the outer bark of the new shoots and eat the inner portion raw. You can also peel and eat raw the young underground shoots of any of the various kinds of arctic willow. Young willow leaves are one of the richest sources of vitamin C, containing 7 to 10 times more than an orange. | |||||
Other Uses | Other Use DC | 40 | |||
The Arctic Willow leaves can be crushed and used in medical potions as per rules in items section | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Wood
Potion |
10
N/A |
Prof. Lumberjack/ Survival
Chemistry (See Items Rules) |
10
N/A |
||
Name | Identify DC | Uses | ||
Arrowroot | 25 | E | ||
Description | ||||
The arrowroot is an aquatic plant with arrow-shaped leaves and potato like tubers in the mud. | ||||
Edible Parts | ||||
The rootstock is a rich source of high quality starch. Boil the rootstock and eat it as a vegetable. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Root | 5 | Survival / Prof. Herbalist | 30 | |
Name | Identify DC | Uses | |||
Asparagus | 20 | E, D | |||
Description | |||||
A Bushy green plant with a strong smell to the green stalks | |||||
Edible Parts | |||||
The green stems of the bush is edible. | |||||
Other Uses | Other Use DC | 25 | |||
The stalks are said to have a light healing property so its sought for making medicine. (see items potions crafting rules) | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Plant
Potion |
150
N/A |
Prof. Farming / Survival
Chemistry (See Items rules) |
20 | ||
Name | Identify DC | Uses | ||
Avocado | 20 | W, E | ||
Description | ||||
A Small tree with oval dark green leaves and a dark green fruit | ||||
Edible Parts | ||||
The Fruit is edible once it has been peeled free from the leathery hide of the fruit. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Fruit
Wood Seed |
150
10 50 |
Prof. Farming
Prof. Lumberjack/ Survival Prof. Farming |
30
20 50 |
|
Name | Identify DC | Uses | ||
Bael fruit | 25 | W,E | ||
Description | ||||
This is a tree that grows from 2.4 to 4.6 meters tall, with a dense spiny growth. The fruit is 5 to 10 centimeters in diameter, gray or yellowish, and full of seeds. | ||||
Edible Parts | ||||
The fruit, which ripens in December, is at its best when just turning ripe. The juice of the ripe fruit, diluted with water and mixed with a small amount of tamarind and sugar or honey, is sour but refreshing. Like other citrus fruits, it is rich in vitamin C. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Wood
Fruit Seeds |
10
100 20 |
Prof. Lumberjack/ Survival
Prof. Farmer Prof. Farmer |
20
20 30 |
|
Name | Identify DC | Uses | |||
Bamboo | 10 | M,W,E | |||
Description | |||||
Bamboos are woody grasses that grow up to 15 meters tall. The leaves are grass like and the stems are the familiar bamboo used in furniture and fishing poles. | |||||
Edible Parts | |||||
The young shoots of almost all species are edible raw or cooked. Raw shoots have a slightly bitter taste that is removed by boiling. To prepare, remove the tough protective sheath that is coated with tawny or red hairs. The seed grain of the flowering bamboo is also edible. Boil the seeds like rice or pulverize them, mix with water, and make into cakes. | |||||
Other Uses | Other Use DC | 15 | |||
Use the mature bamboo to build structures or to make containers, ladles, spoons, and various other cooking utensils. Also use bamboo to make tools and weapons. You can make a strong bow by splitting the bamboo and putting several pieces together. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Wood
Shoots Materials |
10
50 10 |
Prof. Lumberjack/ Survival
Cooking/ Prof Farming Craft Items/Craft Weapon |
10
10 N/A |
||
Name | Identify DC | Uses | |||
Banana and plantain | 20 | M,W,E,G | |||
Description | |||||
These are treelike plants with several large leaves at the top. Their flowers are borne in dense hanging clusters. | |||||
Edible Parts | |||||
Their fruits are edible raw or cooked. They may be boiled or baked. You can boil their flowers and eat them like a vegetable. You can cook and eat the rootstocks and leaf sheaths of many species. The center or “heart” or the plant is edible year-round, cooked or raw. | |||||
Other Uses | Other Use DC | 20 | |||
You can use the layers of the lower third of the plants to cover coals to roast food. You can also use their stumps to get water. You can use their leaves to wrap other foods for cooking or storage. Replanting trees are possible in garden. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Wood
Fruit Leaf Flower Plant Heart |
10
100 5 200 100 |
Prof. Lumberjack/ Survival
Prof. Farmer/ Survival Prof. Lumberjack Cooking Survival |
20
30 30 20 50 |
||
Name | Identify DC | Uses | |||
Baobab | 25 | W, E, M, D | |||
Description | |||||
The baobab tree may grow as high as 18 meters and may have a trunk 9 meters in diameter. The tree has short, stubby branches and a gray, thick bark. Its leaves are compound and their segments are arranged like the palm of a hand. Its flowers, which are white and several centimeters across, hang from the higher branches. Its fruit is shaped like a football, measures up to 45 centimeters long, and is covered with short dense hair. | |||||
Edible Parts | |||||
You can use the young leaves as a soup vegetable. The tender root of the young baobab tree is edible. The pulp and seeds of the fruit are also edible. Use one handful of pulp to about one cup of water for a refreshing drink. To obtain flour, roast the seeds, and then grind them. | |||||
Other Uses | Other Use DC | 40 | |||
Drinking a mixture of pulp and water will help cure diarrhea. Often the hollow trunks are good sources of fresh water. The bark can be cut into strips and pounded to obtain a strong fiber for making rope. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Wood
Fruit Potion Rope Fresh Water Seeds Flour |
10
150 N/A 100 200 40 50 |
Prof. Lumberjack/ Survival
Prof. Farmer / Survival Chemical (See Items Rules) Items Survival Prof. Farmer Cooking |
20
40 N/A 25 40 30 20 |
||
Name | Identify DC | Uses | ||
Barley | 20 | E,D | ||
Description | ||||
Long reeds of grass with seeds on the cap, Its green when growing but turns brown when dried | ||||
Edible Parts | ||||
A form of Wheat that can be cooked as is and eaten, feed raw to animals for food or crushed into a fine flour. Key ingredient in some alcohol. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Plant
Flour Alcohol |
50
100 N/A |
Prof. Farmer
Cooking Chemistry / Cooking (Items Rules) |
10
10 N/A |
|
Name | Identify DC | Uses | ||
Basil | 20 | S | ||
Description | ||||
Basil grows to between 30–130 cm tall, with opposite, light green, silky leaves 3–11 cm long and 1–6 cm broad. The flowers are small, white in color and arranged in a terminal spike. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Plant
Spice |
200
50 |
Prof. Herbalist / Prof. Farmer
Prof. Herbalist / Prof. Farmer |
10
10 |
|
Name | Identify DC | Uses | ||
Batoko plum | 25 | E | ||
Description | ||||
This shrub or small tree has dark green, alternate, simple leaves. Its fruits are bright red and contain six or more seeds. | ||||
Edible Parts | ||||
Eat the fruit raw or cooked. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Fruit
Seed |
100
20 |
Prof. Farmer / Survival
Prof. Farmer |
10
20 |
|
Name | Identify DC | Uses | |||
Bayleaf | 20 | S, M | |||
Description | |||||
Gardeners in frost-free or light frost areas will find that Bay Laurel seedlings planted in the ground willingly grow into large trees, 38 feet and taller; but when kept pruned the Bay Laurel tree can thrive as a small bush | |||||
Other Uses | Other Use DC | 25 | |||
Can be crushed to make a fine oil (baby Oil) | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Plant
Spice Oil |
100
50 150 |
Prof. Herbalist / Prof. Farmer
Prof. Herbalist Chemistry |
10
10 20 |
||
Name | Identify DC | Uses | |||
Bearberry | 25 | E | |||
Description | |||||
This plant is a common evergreen shrub with reddish, scaly bark and thick, leathery
leaves 4 centimeters long and 1 centimeter wide. It has white flowers and bright red fruits. |
|||||
Edible Parts | |||||
Its berries are edible raw or cooked. | |||||
Other Uses | Other Use DC | 45 | |||
You can make a refreshing tea from its young leaves. | |||||
Products | Product Value | Skill to Harvest/Craft | DC | ||
Fruit
Tea Plant |
150
100 200 |
Prof. Farming / Survival
Cooking / Survival Prof. Farming |
10
10 30 |
||
Name | Identify DC | Uses | ||
Beech | 20 | W,M,E | ||
Description | ||||
Beech trees are large (9 to 24 meters), symmetrical forest trees that have smooth, light-gray bark and dark green foliage. The character of its bark, plus its clusters of prickly seedpods, clearly distinguishes the beech tree in the field. | ||||
Edible Parts | ||||
The mature beechnuts readily fall out of the husk like seedpods. You can eat these dark brown triangular nuts by breaking the thin shell with your fingernail and removing the white, sweet kernel inside. Beechnuts are one of the most delicious of all wild nuts. They are a most useful survival food because of the kernel’s high oil content. You can also use the beechnuts as a coffee substitute. Roast them so that the kernel becomes golden brown and quite hard. Then pulverize the kernel and, after boiling or steeping in hot water, you have a passable coffee substitute. | ||||
Products | Product Value | Skill to Harvest/Craft | DC | |
Wood
Nuts Coffee |
10
50 100 |
Prof. Lumberjack/ Survival
Prof. Farmer / Survivalist Cooking |
20
20 30 |
|
Name | Identify DC | Uses | |||
Bignay | 25 | E, P | |||
Description | |||||
